VIDAS® 3
On-demand specialty immunoassay testing on a reliable benchtop system.
VIDAS 3 is an automated benchtop immunoassay system based on proven enzyme-linked fluorescent assay (ELFA) technology, for high-quality, on-demand test results.1
Disclaimer: Product availability varies by country. Please consult your local bioMérieux representative for product availability in your country.
- VIDAS 3
What is VIDAS 3?
- https://www.biomerieux.com/content/dam/biomerieux-com/03----our-offer/clinical/in-hospital--in-lab/products/vidas-3/images/VIDAS%203_12282.jpg
- https://www.biomerieux.com/content/dam/biomerieux-com/03----our-offer/clinical/in-hospital--in-lab/products/vidas-3/images/vidas3b_0640_r_1_0.jpg
- https://www.biomerieux.com/content/dam/biomerieux-com/03----our-offer/clinical/in-hospital--in-lab/products/vidas-3/images/vidas3_spr_and_strip_user_resized.jpg
- https://www.biomerieux.com/content/dam/biomerieux-com/03----our-offer/clinical/in-hospital--in-lab/products/vidas-3/images/vidas-visuel-03-bdef_0_1.jpg
Why Labs Choose VIDAS 3
VIDAS 3 Reagents
VIDAS 3 runs single-use, ready-to-use reagents—one patient, one test, one result. All components needed for the test are included in the kit, and results are ready in ~17–90 minutes.1
VIDAS 3 uses the ELFA assay principle, a proprietary technology that ensures excellent sensitivity and specificity by combining the ELISA test method with a final blue fluorescent reading.
VIDAS 3 Assay Menu
Bring specialty critical care, infectious disease, and fertility assays in-house with VIDAS 3.
Featured Assays
Full Assay Menu
Assay Name | Product Number | Reportable Range | CPT Code (Modifier) |
Critical and Emergency Care | |||
VIDAS® TBI (IGFAP, UCH-L1) | 423615-01 | Qualitative | 83516 |
VIDAS® NEPHROCHECK® [TIMP-2 · GFBP-7] | 421172-01 | AKIRISK™ SCORE | N/A |
VIDAS® B•R•A•H•M•S PCT™ (Procalcitonin) | 30450-01 | 0.05-200 ng/ml | 84145 |
VIDAS® D-DIMER EXCLUSION™ II | 30455-01 | 45-10,000 ng/ml | 85379 |
Infectious Diseases | |||
VIDAS® Measles IgG | 30219 | Qualitative | 86765 |
VIDAS® Mumps IgG | 30218 | Qualitative | 86735 |
VIDAS® Rubella IgG | 30226 | 0-250 IU/ml | 86762 |
VIDAS® Varicella IgG | 30217 | Qualitative | 86787 |
VIDAS® Lyme IgG | 417401 | Qualitative | 86618 |
VIDAS® Lyme IgM | 416436 | Qualitative | 86618 |
VIDAS® C. difficile Toxin A&B (CDAB) | 30118-01 | Qualitative | 87324 |
VIDAS® C. difficile GDH | 30125-01 | Qualitative | 87449 |
VIDAS® H. pylori | 30192-01 | Qualitative | 86677 |
VIDAS® Toxo IgG | 30210-01 | 0-300 IU/ml | 86777 |
VIDAS® Toxo IgM | 30202-01 | Qualitative | 86778 |
VIDAS® CMV IgG | 30204-01 | 0-400 AU/ml | 86644 |
VIDAS® CMV IgM | 30205-01 | Qualitative | 86645 |
Fertility & Reproductive Hormones | |||
VIDAS® HCG | 30405-01 | 2-1500 mlU/ml | 84702 |
VIDAS® Estradiol II | 30431-01 | 9-3000 pg/ml | 82670 |
VIDAS® Progesterone | 30431-01 | 0.25-80 ng/ml | 84144 |
VIDAS® FSH | 30407-01 | 0.1-110 mIU/ml | 83001 |
| VIDAS® LH | 30406-01 | 0.1-100 mIU/ml | 83002 |
Award-Winning Service and Support
Exceptional service is part of the foundation that helps us lead with compassion, going beyond industry standards to achieve our goal of making the world a healthier place.
We have over 60 years of experience in lab operations. This expertise drives our commitment to deliver expert support, marked by fast response times and professional field service. Our team is dedicated to providing reliable, knowledgeable assistance whenever and wherever it's needed.
Technical Specifications for VIDAS 3
Weight | 143 lbs (65 kg) |
Dimensions | 29.5 in (75 cm) w x 25.5 in (64 cm) l x 24 in (61 cm) h |
Voltage | 100-240 VAC |
Electrical consumption | 1.2 - 3 A |
Frequency | 50-60 Hz |
Power | 280 VA maximum |
Heat emission | approximately 921 BTU/hr |
Maximum altitude | 2,500 m |
Humidity | Relative humidity : 20 to 80% (RH non-condensing) |
Noise | Standby mode: 55dB (A) |
LIS Connectivity | Bidirectional |
Calibration Frequency | 14, 28, or 56 days, depending on the parameter
|
Additional resources for VIDAS 3
References:
- bioMérieux. VIDAS® 3 User Manual US Version.
- Internal data on file.